Monsters
monsterMonsters
Monsters are attackable entities in RuneScape: Dragonwilds. Each monster has a health bar, and a power level depending on the area that the player is in. In addition, there are two types of monsters: campaign and respawnable. Campaign monsters do not respawn, unlike the respawnable variants. For example, certain goblins at the centre of Bramblemead Village are considered campaign monsters and will not respawn after their death.
Temple Woods
| Name | Power level | Weakness | Resistance | Immunity |
|---|---|---|---|---|
| Chicken | 1 | Fire | Air | - |
| Giant rat | 1-4 | Stab | Crush | - |
| Goblin runt | 1 | Fire | - | - |
| Kebbit | 1 | - | - | - |
| Magpie | 1 | - | - | - |
Bramblemead Valley
| Name | Power level | Weakness | Resistance | Immunity |
|---|---|---|---|---|
| Chicken | 1 | Fire | Air | - |
| Cow | 2 | - | - | - |
| Deer | 1 | Ranged | - | - |
| Giant rat | 1-4 | Stab | Crush | - |
| Goblin archer | 2 | Stab | - | - |
| Goblin bruiser | 2 | Fire | None | |
| Goblin runt | 1 | Fire | - | - |
| Goblin warrior | 2 | Fire | - | - |
| Kebbit | 1 | - | - | - |
| Magpie | 1 | - | - | - |
Whispering Swamp
| Name | Power level | Weakness | Resistance | Immunity |
|---|---|---|---|---|
| Abyssal demon | 4 | Slash | Air | - |
| Goblin archer | 2 | Stab | - | - |
| Goblin bruiser | 2 | Fire | None | |
| Goblin warrior | 2 | Fire | - | - |
| Plague king | 3 | Crush | Stab | Poison |
| Putrid rat | 2-3 | Crush | Stab | Poison |
Fractured Plains
| Name | Power level | Weakness | Resistance | Immunity |
|---|---|---|---|---|
| Abyssal demon | 4 | Slash | Air | - |
| Chinchompa | 3 | Ranged | Fire | - |
| Deer | 1 | Ranged | - | - |
| Dire wolf | 3 | Fire | - | - |
| Garou berserker | 3-4 | Ranged | Air | - |
| Garou druid | 3-4 | Fire | Crush | Poison |
| Garou hunter | 3-4 | Air | Crush | - |
| Garou thane | 3-4 | Crush | Stab | - |
| General Velgar | 4 | - | - | Poison, Burning |
| Sheep | 2-3 | Slash | - | - |
| Terrorbird | 3 | Stab | Air | - |
| Wolf | 3-4 | Fire | - | - |
Bloodblight Swamp
| Name | Power level | Weakness | Resistance | Immunity |
|---|---|---|---|---|
| Abyssal demon | 4 | Slash | Air | - |
| Garou berserker | 3-4 | Ranged | Air | - |
| Garou druid | 3-4 | Fire | Crush | Poison |
| Garou hunter | 3-4 | Air | Crush | - |
| Garou thane | 3-4 | Crush | Stab | - |
| Plague king | 3 | Crush | Stab | Poison |
| Putrid rat | 2-3 | Crush | Stab | Poison |
| Wild jade vine | 3 | Fire | - | Poison |
Stormtouched Highlands
| Name | Power level | Weakness | Resistance | Immunity |
|---|---|---|---|---|
| Dire wolf | 3-4 | Fire | - | - |
| Garou berserker | 3-4 | Ranged | Air | - |
| Garou druid | 3-4 | Fire | Crush | Poison |
| Garou hunter | 3-4 | Air | Crush | - |
| Garou King | 5 | - | - | - |
| Garou thane | 3-4 | Crush | Stab | - |
| Gyrfalcon | 1 | - | - | - |
| Ram | 3-4 | Slash | Fire | - |
| Sheep | 2-3 | Slash | - | - |
| Wild lapulis vine | 4 | Fire | - | - |
| Wolf | 3-4 | Fire | - | - |
Fellhollow
| Name | Power level | Weakness | Resistance | Immunity |
|---|---|---|---|---|
| Dragon wolf | 5 | - | Fire | - |
| Ghost wolf | 4 | - | - | - |
| Green dragon | 5 | Air | Fire | Burning, Poison |
| Imaru, the Soul-Eater | 5 | - | - | Poison, Burning, Bleed |
| Lost soul | 2-5 | - | - | - |
| Nature spirit | 5 | - | - | - |
| Rotridden cow | 5 | - | - | - |
| Rotridden rat | 5 | - | - | - |
| Rotsworn marauder | 5 | - | - | - |
| Rotsworn necromancer | 5 | Crush | Fire, air, water | - |
| Rotsworn warrior | 5 | - | - | - |
| Rotsworn zombie | 5 | - | - | - |
| Skeletal archer | 5 | - | - | - |
| Skeletal hoplite | 5 | - | - | - |
| Skeletal marauder | 5 | - | - | - |
| Skeletal necromancer | 5 | - | - | - |
| Skeletal warrior | 5 | - | - | - |
| Soulstone sentinel | 5 | - | - | - |
| Undead Cow | 5 | - | - | - |
| Zogre | 5 | Crush | Wind, slash, stab | - |
| Zombie | 5 | - | - | - |
| Zombie rat | 5 | Crush | Stab | Poison |
Dowdun Reach
| Name | Power level | Weakness | Resistance | Immunity |
|---|---|---|---|---|
| Black Knight guardian | 6 | Crush | Slash, stab | - |
| Black Knight warrior | 6 | Crush | Slash, stab | - |
| Black Knight sniper | 6 | Stab, fire | Bolts, arrows | - |
| Blue dragon | 6 | - | Fire, arrows, bolts | Burning, Poison |
| Carnivorous chinchompa | 5 | Arrows, bolts | Fire | - |
| Chicken | 1 | Fire | Wind | - |
| Cow | 2 | - | - | - |
| Deer | 4 | Arrows, bolts | - | - |
| Elite Black Knight | 6 | Wind | Slash, stab | - |
| Goblin archer | 6 | Stab | - | - |
| Goblin bruiser | 6 | Fire | None | - |
| Goblin runt | 6 | Fire | - | - |
| Goblin warrior | 6 | Fire | - | - |
| Hellhound | 6 | - | Fire | Burning |
| Hellrat | 6 | - | Fire | Burning |
| Lesser demon | 6 | - | Crush, Wind | - |
| Mage of Zamorak | 6 | Bolts | - | - |
| Sergeant Blister | 7 | Crush | - | - |
| Sheep | 3 | Slash | - | - |
| Skeletal archer | 6 | Wind, stab | Fire, bolts, arrows | Bleed |
| Skeletal marauder | 6 | Crush | Fire | Bleed |
| Skeletal warrior | 6 | Wind, stab | Fire, | Bleed |
| Wolf | 5 | Fire | - | - |
| Zamorakian Acolyte | 6 | Bolts | Wind | - |
| Zombie | 6 | - | - | - |
| Zogre | 6 | Crush | Wind, slash, stab | - |
Umbral Sands
| Name | Power level | Weakness | Resistance | Immunity |
|---|---|---|---|---|
| Desert devil kebbit | 7 | - | - | - |
| Fuzan | 7 | - | Fire | Poison, Bleed, Burning |
| Goat | 7 | ? | - | - |
| Kalphite guardian | 7 | - | Crush, slash, stab, range, air, water | - |
| Kalphite queen | 7 | - | - | Can be immune to any attack style |
| Kalphite soldier | 7 | - | Crush, slash, stab, range, air, water | - |
| Kalphite worker | 7 | - | Crush, slash, stab, range, air, water | - |
| KotHaar-Kal | 7 | Water | Range | Fire, Burning |
| KotHaar-Ket | 7 | Water | Range | Fire, Burning |
| KotHaar-Xil | 7 | Water | Range | Fire, Burning |
| Red dragon | 7 | Water | Fire | Burning, Bleed |
| Tok-Xil | 7 | Water | Range | Fire, Burning |
| Vulture | 7 | - | - | - |
| Wild ruby vine | 7 | ? | Water | - |
Vaults
| Name | Power level | Weakness | Resistance | Immunity |
|---|---|---|---|---|
| Giant rat | 1-4 | Stab | Crush | - |
| Putrid rat | 2-3 | Crush | Stab | Poison |
| Rat king | 2-3 | Stab | Crush | - |
| Vault archon | 3-4 | Crush | - | Poison, Bleed, Burning |
| Vault guardian hulk | 2-4 | Crush | - | Poison, Bleed, Burning |
| Vault guardian sentinel | 2-4 | Crush | - | Poison, Bleed, Burning |
| Vault overlord | 3-4 | Crush | - | Poison, Bleed, Burning |
Update history
This information is based on the changelogs of the game.
update
- New Monsters added with the new Dowdun Reach region.
update
- Goblin Bruisers now have a set weakness and resistance.
- Implemented fixes to where players or AI can get out of bounds, as well as desync in AI combat.
- AI will no longer attack through pallisades.
patch
- AI Status Effect immunities have all been checked & should be working correctly.
patch
- Hostile AI is no longer immune to Bleed... (Except for Vault Guardians who can't bleed because... well... what would they bleed? Blood runes?)