Chest (Umbral Sands)
articleChest (Umbral Sands)
Several chests are found in Umbral Sands, where players can receive runes, decoration plans, capes, crucible engram keys, skill tomes, mounts and other types of materials.
Materials
The following drop rates are provided by Jagex, unless otherwise specified.
| Draconic Leather Scraps | 4–8 | 1/24 |
| Hard Leather Scraps | 6–12 | 1/24 |
| Shrapnel | 2–3 | 1/24 |
| Desert Thread | 3–6 | 1/24 |
| Hard Leather | 3–4 | 1/24 |
| Draconic Leather | 2–3 | 1/24 |
| Obsidian Device | 1 | 1/24 |
| Elder Curiosities | 2–4 | 1/24 |
| Coal | 4–8 | 1/24 |
| Fuel Pellet | 2–4 | 1/24 |
| Desert Cloth | 1–2 | 1/24 |
| Mystic Thread | 2–4 | 1/24 |
| Cactus Fibres | 2–3 | 1/24 |
| Acrid Adhesive | 1–2 | 1/24 |
| Kalphite Ichor | 2–4 | 1/24 |
| Tea Leaves | 2–3 | 1/24 |
| Dried Tea Leaves | 1–2 | 1/24 |
| Ground Tea Leaves | 1 | 1/24 |
| Ground Obsidian | 2–5 | 1/24 |
| Refined Obsidian | 1 | 1/24 |
| Gypsum | 3–6 | 1/24 |
| Ground Gypsum | 3–6 | 1/24 |
| Garou Weave | 1 | 1/24 |
| Mystic Cloth | 1 | 1/24 |
Garou Chits
The following drop rates are provided by Jagex, unless otherwise specified.
| Garou Chit | 40–50 | 70/100 |
| Garou Chit | 50–80 | 20/100 |
| Garou Chit | 80–120 | 10/100 |
Runes
The following drop rates are provided by Jagex, unless otherwise specified.
| Air Rune | 50–70 | 1/8 |
| Astral Rune | 50–70 | 1/8 |
| Earth Rune | 50–70 | 1/8 |
| Fire Rune | 50–70 | 1/8 |
| Fire Rune | 50–70 | 1/8 |
| Law Rune | 50–70 | 1/8 |
| Nature Rune | 50–70 | 1/8 |
| Water Rune | 50–70 | 1/8 |
Additional
An additional 3-5 set rolls will be made depending on the type of chest.
The drops shown below are the calculated chances per opened chest. Additional drop tables are rolled separately, each with its own roll chance, and the rates shown here already take those rolls into account.
Moon Garou Decoration Plans
The following drop rates are provided by Jagex, unless otherwise specified.
Materials
The following drop rates are provided by Jagex, unless otherwise specified.
| Draconic Leather Scraps | 4–8 | 1.46/100 |
| Hard Leather Scraps | 6–12 | 1.46/100 |
| Shrapnel | 2–3 | 1.46/100 |
| Desert Thread | 3–6 | 1.46/100 |
| Hard Leather | 3–4 | 1.46/100 |
| Draconic Leather | 2–3 | 1.46/100 |
| Obsidian Device | 1 | 1.46/100 |
| Elder Curiosities | 2–4 | 1.46/100 |
| Coal | 4–8 | 1.46/100 |
| Fuel Pellet | 2–4 | 1.46/100 |
| Desert Cloth | 1–2 | 1.46/100 |
| Mystic Thread | 2–4 | 1.46/100 |
| Cactus Fibres | 2–3 | 1.46/100 |
| Acrid Adhesive | 1–2 | 1.46/100 |
| Kalphite Ichor | 2–4 | 1.46/100 |
| Tea Leaves | 2–3 | 1.46/100 |
| Dried Tea Leaves | 1–2 | 1.46/100 |
| Ground Tea Leaves | 1 | 1.46/100 |
| Ground Obsidian | 2–5 | 1.46/100 |
| Refined Obsidian | 1 | 1.46/100 |
| Gypsum | 3–6 | 1.46/100 |
| Ground Gypsum | 3–6 | 1.51/100 |
| Garou Weave | 1 | 1.46/100 |
| Mystic Cloth | 1 | 1.46/100 |
Desert Capes
The following drop rates are provided by Jagex, unless otherwise specified.
| Black Memory of Menaphos | 1 | 0.36/100 |
| Green Memory of Menaphos | 1 | 0.36/100 |
| Orange Memory of Menaphos | 1 | 0.36/100 |
| Pink Memory of Menaphos | 1 | 0.36/100 |
| Purple Memory of Menaphos | 1 | 0.36/100 |
| White Memory of Menaphos | 1 | 0.36/100 |
| Yellow Memory of Menaphos | 1 | 0.36/100 |
Crucible Engram Keys
The following drop rates are provided by Jagex, unless otherwise specified.
| Crucible Engram of Helplessness | 1 | 0.63/100 |
| Crucible Engram of Betrayal | 1 | 0.63/100 |
| Crucible Engram of the Hounded | 1 | 0.63/100 |
| Crucible Engram of Humiliation | 1 | 0.63/100 |
Skill Tomes
The following drop rates are provided by Jagex, unless otherwise specified.
| Tome of the Artisan - Vol 2 | 1 | 0.9/100 |
| Tome of Attack - Vol 2 | 1 | 0.81/100 |
| Tome of Construction - Vol 2 | 1 | 0.9/100 |
| Tome of Cooking - Vol 2 | 1 | 0.81/100 |
| Tome of Farming - Vol 2 | 1 | 0.81/100 |
| Tome of Magic - Vol 2 | 1 | 0.81/100 |
| Tome of Mining - Vol 2 | 1 | 0.81/100 |
| Tome of Ranged - Vol 2 | 1 | 0.9/100 |
| Tome of Runecrafting - Vol 2 | 1 | 0.81/100 |
| Tome of Woodcutting - Vol 2 | 1 | 0.81/100 |
| Tome of Fishing - Vol 2 | 1 | 0.81/100 |
Super Focused Potions
The following drop rates are provided by Jagex, unless otherwise specified.
| Super Focused Artisan Potion | 1 | 0.4/100 |
| Super Focused Attack Potion | 1 | 0.4/100 |
| Super Focused Construction Potion | 1 | 0.4/100 |
| Super Focused Cooking Potion | 1 | 0.38/100 |
| Super Focused Farming Potion | 1 | 0.38/100 |
| Super Focused Fishing Potion | 1 | 0.38/100 |
| Super Focused Mining Potion | 1 | 0.38/100 |
| Super Focused Runecrafting Potion | 1 | 0.38/100 |
| Super Focused Woodcutting Potion | 1 | 0.38/100 |
| Super Antifire Potion | 1 | 0.38/100 |
| Super Antipoison Potion | 1 | 0.38/100 |
| Super Lumberjack Potion | 1 | 0.38/100 |
| Super Quarrymaster Potion | 1 | 0.38/100 |
Potions
The following drop rates are provided by Jagex, unless otherwise specified.
| Focused Artisan Potion | 1 | 0.8/100 |
| Focused Attack Potion | 1 | 0.8/100 |
| Focused Construction Potion | 1 | 0.8/100 |
| Focused Cooking Potion | 1 | 0.76/100 |
| Focused Farming Potion | 1 | 0.76/100 |
| Focused Fishing Potion | 1 | 0.76/100 |
| Focused Mining Potion | 1 | 0.76/100 |
| Focused Runecrafting Potion | 1 | 0.76/100 |
| Focused Woodcutting Potion | 1 | 0.76/100 |
| Antifire Potion | 1 | 0.76/100 |
| Antipoison Potion | 1 | 0.76/100 |
| Lumberjack Potion | 1 | 0.76/100 |
| Quarrymaster Potion | 1 | 0.76/100 |
Mounts
The following drop rates are provided by Jagex, unless otherwise specified.
| MOUNT: Scorchsummer Ashbeak | 1 | 0.34/100 |
| MOUNT: Applefeather Mosstail | 1 | 0.33/100 |
| MOUNT: Crimson Crybaby | 1 | 0.33/100 |
Cape
The following drop rates are provided by Jagex, unless otherwise specified.
| Shred of Sunbleached Weave | 1 | Always |
- ↑ Only drops in a specific chest, slightly north-east of the pyramid in Dunes of Uzzer.
Vestige
The following drop rates are provided by Jagex, unless otherwise specified.
| Corroded Curved Blade | 1 | Always |
- ↑ Only drops in a specific chest, in the southwest Vault in Manafem Plains, after defeating the Kalphite Queen.